Indep Lusa 9mm sub machine gun
Item | Data | Links |
---|---|---|
03. Popular names | ||
01. Original name | Indep Lusa 9mm sub machine gun | |
06. Design date | 1983 | |
09. Production quantities | Manufactured by Indep in Portugal and Lusa USA | |
04. Chamberings | 9 x 19mm Parabellum | |
11. Weight | 6.17lb / 2.8kg unloaded | |
02. Other official names | INDEP Lusitania SMG | |
05. Designed by | INDEP (Industrias Nacionas de Defesa, EP) | |
08. Adopted by | Portugal & commercially in USA | |
14. Comments / Other information | 900 rounds per minute. LUSA A1 (1983) two models - nut secured barrel & Fixed barrel with perforated jacket; 1991 LUSA A2 improved manufacture, lighter and more compact and modified specs. 10-, 18, or 28-round straight, detachable box magazines. 9mm Indep Lusa Sub Machine Gun (Portugal – commercial) A relatively recent design chambered for the 9mm Parabellum round; polymer material is used for the body of the weapon. This gun has not yet been produced in any quantity. | |
12. Mountings | fitted with short polymer forend, and with retractable metallic buttstock | |
07. In service date(s) | 1983 to 2011 | |
13. Practicality in action | Expensive proprietary 28round magazine | |
10. Mechanism | Blowback closed bolt; selective fire. Its dimensions were handy with a stock-extended length of 23 inches, a collapsed length of 17.8 inches, and a barrel measuring just 6.3 inches long. Semi automatic version retailed in USA. |
Showing 14 items