MP40 Machine Pistol 9mm
Item | Data | Links |
---|---|---|
01. Original name | MP40 Machine Pistol 9mm | |
02. Other official names | Maschinenpistole 40 | |
03. Popular names | Schmeisser | |
04. Chamberings | 9×19mm Parabellum | |
05. Designed by | Heinrich Vollmer & Berthold Geipel | |
06. Design date | 1940 | |
07. In service date(s) | 1940–1945 (Nazi Germany) | |
08. Adopted by | Nazi Germany | |
09. Production quantities | 1,100,000 (estimated) in all variants. Produced by: Steyr-Mannlicher; Erma Werke; Haenel | |
10. Mechanism | Straight blowback, open bolt | |
11. Weight | 3.97 kg (8.75 lb) | |
12. Mountings | Shoulder mounted and hand held machine pistol | |
13. Practicality in action | The mp40 stood the test of time. In use around the world in service until 1990. A common problem was that the magazine was also sometimes misused as a handhold This could cause the weapon to malfunction when hand pressure on the magazine body caused the magazine lips to move out of the line of feed, since the magazine well did not keep the magazine firmly locked.German soldiers were trained to grasp either the handhold on the underside of the weapon or the magazine housing with the supporting hand to avoid feed malfunctions. | |
14. Comments / Other information | Rate of fire. 500–550 rounds/min Muzzle velocity. 400 m/s (1,312 ft/s) Effective firing range. 100–200 m 32-round detachable box magazine, 64-round with dual magazines |
Showing 14 items